VEHICLE SUMMARY | |
| Name: | Interceptor |
| Model: | VFR800 |
| Type: | Sports |
| Top Speed: | 155kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 781cc |
| Engine: | Liquid Cooled, V4, 4 Stroke |
| Maximum Power: | 107 Bhp @ 10500 rpm |
| Maximum Torque: | 80 Nm @ 8750 rpm |
| Gears: | 6 Speed |
| Bore: | 72 |
| Stroke: | 48 |
| Valve Per Cylinder: | 4 |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2120.00 mm |
| Width: | 735.00 mm |
| Height: | 1195.00 mm |
No comments:
Post a Comment