VEHICLE SUMMARY | |
Name: | Multistrada Sport |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1198.4cc |
Engine: | L-Twin Cylinder, Desmodromic |
Maximum Power: | 150 Bhp @ 9250 rpm |
Maximum Torque: | 119 Nm @ 7500 rpm |
Gears: | 6 Speed |
Clutch: | Light action, wet, multiplate clutch |
Bore: | 106 |
Stroke: | 67.9 |
Chassis Type: | Tubular steel Trellis frame |
Cooling Type: | Liquid Cooling |
Monday, August 2, 2010
Ducati Multistrada Sport
TVS Apache RTR 220
Expected Price
Rs. 95,000VEHICLE SUMMARY | |
Name: | Apache RTR 220 |
Type: | Commuter |
Top Speed: | 145kph |
ENGINE SPECIFICATIONS | |
Displacement: | 220cc |
Engine: | Single Cylinder, 4 Stroke |
Maximum Power: | 22 Bhp (Expected) |
Maximum Torque: | 20 Nm (Expected) |
Gears: | 5 Speed |
Clutch: | Multi Plate Wet Type |
Bore: | 0 |
Stroke: | 0 |
Engine Block Material: | Iron Block |
Chassis Type: | Double Cradle |
Cooling Type: | Air Cooling |
Honda Interceptor
VEHICLE SUMMARY | |
Name: | Interceptor |
Model: | VFR800 |
Type: | Sports |
Top Speed: | 155kph |
ENGINE SPECIFICATIONS | |
Displacement: | 781cc |
Engine: | Liquid Cooled, V4, 4 Stroke |
Maximum Power: | 107 Bhp @ 10500 rpm |
Maximum Torque: | 80 Nm @ 8750 rpm |
Gears: | 6 Speed |
Bore: | 72 |
Stroke: | 48 |
Valve Per Cylinder: | 4 |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2120.00 mm |
Width: | 735.00 mm |
Height: | 1195.00 mm |
Yamaha R6

Expected launched date : Dec-2010
Estimated price : Rs 600,000
ENGINE SPECIFICATIONS | |
Displacement: | 599cc |
Engine: | 4-stroke, 4-cylinder, 16-valves, D0HC |
Maximum Power: | 127 Bhp @ 14500 rpm |
Maximum Torque: | 65.8 Nm @ 11000 rpm |
Gears: | 6 Manual |
Clutch: | Wet, multiple-disc coil spring |
Bore: | 67 |
Stroke: | 42.5 |
No. of Cylinders: | 4 |
Valve Per Cylinder: | 4 |
Chassis Type: | Aluminium die-cast Deltabox |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2040.00 mm |
Width: | 705.00 mm |
Height: | 1100.00 mm |
Subscribe to:
Posts (Atom)